Head Start
East Northport Head Start Center
203 Cedar Rd, 11731
- Program
- Head Start
- Funded slots
- 16
- Licensed capacity
- 20
- Run by
- L.I Child and Family Development Services, Inc
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the town limits
47 programs1 public school with pre-K, 3 Head Start centers with 102 funded slots, 37 licensed child care centers and 6 private schools with pre-K inside the town limits.
Updated November 2026
Junior kindergarten is not an official term in New York; Universal Prekindergarten (UPK, called Pre-K for All in New York City) is the public program for 4-year-olds.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Oakwood Primary Center | Pre-K–2 | South Huntington Union Free School District | 264 W 22nd St |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Head Start
203 Cedar Rd, 11731
Head Start
25 Little Plains Rd, 11743
Head Start
1450 New York Ave, 11746
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Crestwood Country Day School | Pre-K–Transitional K | 157 children | Nonsectarian | 313 Round Swamp Rd |
| Huntington Montessori-Northshore Learning | Pre-K–5 | 82 children | Nonsectarian | 165 Pidgeon Hill Rd |
| Love Of Learning Montessori | Pre-K–6 | 36 children | Nonsectarian | 105 Prospect Rd |
| School House | Pre-K–6 | 43 children | Nonsectarian | 106 Vernon Valley Rd |
| St Patrick's School | Pre-K–8 | 63 children | Roman Catholic | 360 Main St |
| Trinity Regional School-East Northport Campus | Pre-K–8 | 49 children | Roman Catholic | 1025 5th Ave |
Every center with a current license from the New York State Office of Children and Family Services, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| A Work of Heart, Inc. | Infants, toddlers and preschoolers | 79 | 2004 | 3 Greenhills Road |
| Alternatives for Children | Preschoolers | 457 | 2014 | 600 South Service Road |
| American Emergent Curriculum, Inc. | Toddlers | 24 | 2025 | 46-48 Vernon Valley Road |
| Camp ABC | Toddlers and preschoolers | 130 | 2017 | 50 Lawrence Hill Road |
| Crestwood Country Day | Toddlers and preschoolers | 236 | 2010 | 313 Round Swamp Rd. |
| David Joshua Berg Nursery School at Temple Beth Torah | Toddlers and preschoolers | 158 | 1996 | 35 Bagatelle Road |
| Dix Hills Jewish Center Inc. | Toddlers and preschoolers | 117 | 2015 | 555 Vanderbilt Parkway |
| Driftwood Day Camp LLC | Toddlers and preschoolers | 122 | 2022 | 331 Mount Misery Road |
| Elwood Care | Preschoolers and school-age | 128 | 2018 | 30 Harley Avenue |
| Humpty Dumpty Day Nursery | Preschoolers | 59 | 1995 | 1 Shrine Pl. |
| Huntington-Lloyd Harbor Day Care LLC | Toddlers and preschoolers | 79 | 2022 | 180 West Neck Road |
| Island Kids Early Childhood Center, Inc. | Infants, toddlers and preschoolers | 214 | 1999 | 158 Laurel Avenue |
| KA Greenlawn, LLC | Infants, toddlers, preschoolers and school-age | 168 | 2020 | 787 Pulaski Road |
| Little Angels Center, Inc. | Preschoolers | 285 | 2026 | 120 Dickinson Avenue |
| Little Lights Christian Pre-School and Early Childhood Education Center | Toddlers and preschoolers | 59 | 2015 | 189 Burr Rd |
| Little Playhouse | Infants, toddlers and preschoolers | 134 | 2018 | 99 East Deer Park Road |
| Love of Learning Montessori, Inc. | Toddlers | 36 | 2025 | 97 Little Neck Rd |
| Melville Jewish Center | Toddlers and preschoolers | 44 | 1995 | 2600 New York Avenue |
| Miss Dawns Child Care, Inc. | Infants, toddlers and preschoolers | 36 | 2010 | 121 East Jericho Turnpike |
| Noah's Ark Nursery School | Toddlers and preschoolers | 59 | 2014 | 30 Washington Drive |
| Oyster Babies East Inc. | Infants, toddlers and preschoolers | 79 | 2010 | 425 Maplewood Road |
| Park Shore Country Day Camp of Dix Hills Inc | Preschoolers and school-age | 215 | 1991 | 450 Deer Park Rd |
| Peanut Patch Jrs Inc | Infants, toddlers and preschoolers | 36 | 2024 | 181 Cuba Hill Road |
| Pumpkin Patch Day Nursery | Toddlers and preschoolers | 122 | 1989 | 486 Townline Rd |
| Saint Luke Evangelical Lutheran Church | Toddlers and preschoolers | 120 | 2009 | 20 Candlewood Path |
| St. Peter's Nursery School | Toddlers, preschoolers and school-age | 119 | 2013 | 11 Ogden Court |
| TLE at Huntington-NY, LLC | Infants, toddlers, preschoolers and school-age | 167 | 2022 | 305 West Jericho Tpke |
| The Chai Center | Toddlers and preschoolers | 63 | 2014 | 501 Vanderbilt Parkway |
| The Huntington Jewish Center | Toddlers and preschoolers | 110 | 2001 | 510 Park Ave. |
| The Learning Cottage Daycare LLC | Toddlers and preschoolers | 33 | 2022 | 34 W 16th Street |
| The Suffolk Y Jewish Community Center INC | Infants, toddlers, preschoolers and school-age | 300 | 1990 | 74 Hauppauge Rd |
| The Young Men's Christian Association of Long Island, Incorporated | Toddlers, preschoolers and school-age | 304 | 2005 | 60 Main Street |
| Treasure Cove Enrichment Center, Inc. | Toddlers, preschoolers and school-age | 134 | 2013 | 95 Washington Drive |
| Variety Child Learning Center | Preschoolers and school-age | 333 | 2025 | 253 Bellerose Avenue |
| Village Green Day Care Center | Infants, toddlers and preschoolers | 41 | 1992 | 423 Park Avenue |
| Wee Luv'em Day Care Center and Camp | Infants, toddlers and preschoolers | 46 | 1990 | 12 Liberty Lane |
| Weekday Nursery School 1st Presbyterian Church | Toddlers and preschoolers | 134 | 1990 | 330 Main Street |
Inside the town limits: 1 public school with pre-K, 3 Head Start or Early Head Start centers, 6 private schools with pre-K and 37 licensed child care centers.
Universal Prekindergarten (UPK) takes children by age: 4-year-olds. Who qualifies: all 4-year-olds in districts that offer UPK. Cost: free. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 3 centers in Huntington are run by L.I Child and Family Development Services, Inc.
37 centers with 4,980 licensed places in all; 11 centers take infants. The largest by licensed capacity is Alternatives for Children (457).
Crestwood Country Day School (157 in pre-K), Huntington Montessori-Northshore Learning (82 in pre-K), St Patrick's School (63 in pre-K), Trinity Regional School-East Northport Campus (49 in pre-K), School House (43 in pre-K) and 1 more.
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the town limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the New York State Office of Children and Family Services's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.